DAS has kept our fees affordable for our parents over the years. This increase and update on fee structure are necessary for DAS to reduce the financial deficit caused by increasing operational costs as we strive to maintain quality programmes and services.
For Singaporean families who need financial assistance, bursaries ranging from 33% to 100% will continue to be available. Each year, DAS has to raise around over $2 million in donations to provide bursaries for needy students attending non-government-funded programmes and services, and the past pandemic year has been especially difficult for fundraising.
We have revised our Fees to reflect the increase in GST from 7% to 8%. All payments received on or after 1st January 2023, will be based on the revised table below:
Main Literacy Programme Fees
Subsidised Fees (wef 1 Jan 2023) |
Standard Fees (wef 1 Jan 2023) |
||
Main Literacy Programme | Per Term | Per Hour | Per Term |
Singapore Citizen | |||
Off-Peak Classes | $510.30 | $69.65 | $1,392.90 |
Peak Classes | $535.80 | $73.68 | $1,473.65 |
Super Peak Classes | $561.35 | $77.22 | $1,544.30 |
Singapore Permanent Resident or Non-Singaporean | |||
Off-Peak Classes | $83.80 | $1,676.00 | |
Peak Classes | $88.35 | $1,767.00 | |
Super Peak Classes | $92.65 | $1,853.00 |
Off-Peak | 2 hours on weekdays |
Peak | 1 hour weekday & 1-hour weekend class |
Super Peak | 2 hours on weekend class (Saturdays and/or Sundays) |
Subsidised Fees apply when:
|
|
Standard Fees apply when:
|
|
MODES OF PAYMENT: GIRO ONLYGiro bank deductions are made in 2 instalments within a term. For example, $510.30 payments for a term will be deducted: $510.30/2 instalments = $255.15 per instalment. Each instalment is collected every 5th of the month. |
English Language and Literacy (ELL) Programme Fee
Singapore Citizens | Singapore PR and International Students |
|||
Types of Programmes | Per Hour | Per Term | Per Hour | Per Term |
iReaCH | $37.50 | $749.95 | $45.05 | $901.00 |
iStudySmart (Short-term Programme) | $21.16 | $423.15 | $28.50 | $570.00 |
Specialised Educational Services (SES) Programme Fees
Singapore Citizens | Singapore PR and International Students |
|||
Types of Programmes | Per Hour | Per Term | Per Hour | Per Term |
Preschool Programme - 2 off-peak period classes | $49.26 | $985.10 | $59.15 | $1,183.00 |
Preschool Programme - 2 peak period classes | $54.25 | $1,085.05 | $65.15 | $1,303.00 |
Maths Programme - Essential Maths | $69.14 | $691.40 | $82.80 | $828.00 |
Sec 1NT Mathematics | $69.14 | $691.40 | $82.80 | $828.00 |
Problems Sums for Upper Primary (P5 Standard) | $49.26 | $985.10 | $59.15 | $1,183.00 |
Problems Sums for Upper Primary (P6 Standard) | $49.26 | $985.10 | $59.15 | $1,183.00 |
PREP 2 PSLE Programme | $69.14 | $691.40 | $82.80 | $828.00 |
Chinese Programme | $69.14 | $691.40 | $82.80 | $828.00 |
Chinese (Upper Primary/Secondary) Programme | $49.26 | $985.10 | $59.15 | $1,183.00 |
Chinese Secondary 4: Exam Literacy Skills Preparation | $49.26 | $985.10 | $59.15 | $1,183.00 |
Speech and Language Group Therapy | $108.36 | $1,083.60 | $141.96 | $1,419.60 |
Speech and Drama Arts Programme | $27.76 | $416.35 | $33.13 | $497.00 |
Short Term Programme - ARTVenture (10-hour) |
$27.76 | $277.55 | $33.20 | $332.00 |
Short Term Programme - Oral English Exam Skills - English Compre Cloze Passage - PSLE English Paper 2 Boot Camp - Science Explorers - Write Compo - Early Numeracy: Counting 1 to 10 |
$69.14 | $691.40 | $82.80 | $828.00 |
All fees are inclusive of the prevailing GST.